Works (South) Department
As per the Government of Maharashtra’s Resolution No. ZPPS-1085/2852/CR-237/PR-2 dated January 2, 1986, the South Works Department was established. This department
oversees five subdivisions: Man, Khatav, Karad, Patan, and Jawali.
Statistical Data of Roads under the South Works Department:
Sr. No. | Taluka Name | Number of Rural Roads | Total Length of Rural Roads (km) | Number of Other District Roads | Total Length of Other District Roads (km) | Total Length (km) |
1 | Jawali | 196 | 346.50 | 4 | 56.300 | 402.80 |
2 | Patan | 375 | 1049.96 | 9 | 121.550 | 1171.51 |
3 | Karad | 307 | 768.10 | 6 | 31.850 | 799.95 |
4 | Khatav | 382 | 942.62 | 13 | 74.600 | 1017.22 |
5 | Man | 225 | 746.40 | 11 | 186.00 | 932.40 |
Total | – | 3853.58 | 43 | 470.30 | 4323.88 |
Bridge Information for Rural and Other District Roads under the South Works Department:
Sr. No. | Taluka Name | Bridges on Other District Roads | Total | ||||||||
Major
Bridges (Length Over 30m) |
Minor
Bridges (Length 6m to 30m) |
Culverts (Length Less than 6m) | |||||||||
1 | Jawali | 0 | 3 | 94 | 97 | ||||||
2 | Patan | 3 | 8 | 136 | 147 | ||||||
3 | Karad | 6 | 2 | 25 | 33 | ||||||
4 | Khatav | 0 | 0 | 167 | 167 | ||||||
5 | Man | 0 | 7 | 150 | 157 | ||||||
Total | 9 | 20 | 572 | 601 | |||||||
Sr. No. | Taluka Name | Bridges on Other Rural Roads | Total | ||||||||
Major
Bridges (Length Over 30m) |
Minor Bridges (Length 6m to 30m) | Culverts (Length Less than 6m) | |||||||||
1 | Jawali | 4 | 0 | 119 | 123 | ||||||
2 | Patan | 0 | 7 | 324 | 331 | ||||||
3 | Karad | 6 | 0 | 425 | 430 | ||||||
4 | Khatav | 0 | 8 | 62 | 70 | ||||||
5 | Man | 0 | 0 | 112 | 112 | ||||||
Total | 10 | 15 | 1042 | 1066 | |||||||
1.2:- Vision & Mission
The South Works Department aims to implement various developmental schemes from the District Annual Plan and the State Government. This involves:
- Developing high-quality roads (gravel, murum, asphalt, and concrete roads).
- Repair, Construction & Extension of the building
- Construction causeways, minor bridges, etc.
- Publishing e-tenders for projects, issuing work commencement orders, ensuring quality standards, and monitoring project timelines.
- Maximizing the use of government grants for developmental projects.
All tasks are completed within stipulated timeframes while maintaining high standards of work quality.
Administrative Setup:-
Division Level
1.6.1 Attached Offices–
The following subdivisions come under the South Works Department
- Zilla Parishad Works Sub-Division, Man.
- Zilla Parishad Works Sub-Division, Khatav.
- Zilla Parishad Works Sub-Division, Karad.
- Zilla Parishad Works Sub-Division, Patan.
- Zilla Parishad Works Sub-Division, Jawali.
1.7:- Whos Who (Contact Detail)
Sr. No. | Name of Officer | Designation | Email ID |
1 | Mr. Amar Machhindra Nalawade | Executive Engineer | amarnalawade72@gmail.com |
2 | Mr. Vinod Madhavrao Yeole | Sub-Divisional Engineer (Man) | vinodyeole21@gmail.com |
3 | Mr. Vinod Madhavrao Yeole | Sub-Divisional Engineer (Khatav – Addltional Charge) | vinodyeole21@gmail.com |
4 | Mr. Pratap Khashaba Pawar | Sub-Divisional Engineer (Karad) | pkpawar3737@gmail.com |
5 | Mr. Rajendra Baburao Chavan | Sub-Divisional Engineer (Patan) | rajendrachavan822@gmail.com |
6 | Mr. Madhav Hanmant Patil | Sub-Divisional Engineer (Jawali – Addltional Charge) | mhpatil1977@gmail.com |
3.1 Services-
Under the Gram Vikas Department of Maharashtra Government, as per Government
Resolution No. Sankirn-2016/PR.CR.148/YO-9 dated 2.12.2016, the following services are
provided through the South Works Department:
- Registration Certificate for Qualified Unemployed
- Registration Certificate for Labor Co-operative
- Registration Certificate for Independent