Minor Irragation Department
Introduction
In the first country, 5 percent of agriculture is dependent on rainfall. But at present, due to the lack of rainfall, the farmers have received a lot of attention due to the lack of late water supply projects. Due to the short-term work of small irrigation, the work of 5 to 8 hectares is being completed in a short period. It usually works like leakage ponds, village ponds, Kolhapur system, storage dams, diversion dams, and storage ponds. The Zilla Parishad implements small irrigation works in the capacity of 3 to 5 hectares under various accounts of the government. For this, SataraZillaParishad has a small irrigation department and under which small irrigation works in the six talukas, small irrigation subdivisions are done through three subdivisions of Satara, Khatav, Phaltan, Karad, and Rural Water Supply Sub Division, Koregaon, Wai, and Mahabaleshwar.
Objectives & Functions
Implementing small irrigation schemes and promoting water conservation.
(1.6) Organization
- Attached Offices
District Water Conservation Officer | Minor Irrigation Department,
ZillaParishd, Satara |
Sub-Divisional Water Conservation Officer | Minor Irrigation Sub-Division,
Panchayat Samiti, Karad-Patan |
Sub-Divisional Water Conservation Officer | Minor Irrigation Sub-Division,
Panchayat Samiti, Khatav-Man |
Sub-Divisional Water Conservation Officer (In-charge)
|
Minor Irrigation Sub-Division,
Panchayat Samiti, Satara-Jawali |
Sub-Divisional Water Conservation Officer (In-charge)
|
Minor Irrigation Sub-Division,
Panchayat Samiti, Phaltan-Khandala |
Deputy Engineer,
|
Rural Water Supply Sub-Division,
PanchayatSamiti, Koregaon |
Deputy Engineer,
|
Rural Water Supply Sub-Division,
Panchayat Samiti, Wai |
Deputy Engineer,
|
Rural Water Supply Sub-Division,
Panchayat Samiti, Mahabaleshwar |
- Directorates / Commissionrates:-
Commissioner,
Soil and Water Conservation (State of Maharashtra) Valmi Complex, Kanchanwadi, ChhatrapatiSambhajinagar
|
Regional Water Conservation Officer
Soil and Water Conservation Department, Bungalow No.3, Yerawada, Pune-144006
|
(1.7) Who’s Who (contact details)
Name* | Designation* | Address | Email Address | Phone Number |
Mr. ArunKumarSambuDilpak | District Water Conservation Officer | Minor Irrigation Department,
ZillaParishd, Satara |
midzpsatara@gmail.com | |
Mr. SaurabhVasantKarpe | Sub-Divisional Water Conservation Officer | Minor Irrigation Sub-Division,
Panchayat Samiti, Karad-Patan |
sdemidzpkarad@gmail.com | |
Mr. Shubham Harishchandra Waghmare | Sub-Divisional Water Conservation Officer | Minor Irrigation Sub-Division,
Panchayat Samiti, Khatav-Man |
sdevaduj@gmail.com | |
Mr. BabasahebEknathKumbhar | Sub-Divisional Water Conservation Officer (In-charge)
|
Minor Irrigation Sub-Division,
Panchayat Samiti, Satara-Jawali |
swcdsatara@gmail.com | |
Mr. BramhaDevSopanJagtap | Sub-Divisional Water Conservation Officer (In-charge)
|
Minor Irrigation Sub-Division,
Panchayat Samiti, Phaltan-Khandala |
wcmidphaltan@gmail.com | |
Mr. Sunil PandurangMetkari (In-charge) | Deputy Engineer,
|
Rural Water Supply Sub-Division,
PanchayatSamiti, Koregaon |
dekoregaon.satara@gmail.com | |
Mr. Sunil PandurangMetkari | Deputy Engineer,
|
Rural Water Supply Sub-Division,
Panchayat Samiti, Wai |
dewai.satara@gmail.com | |
Mr. Sanjay BaburaoBhosale | Deputy Engineer,
|
Rural Water Supply Sub-Division,
Panchayat Samiti, Mahabaleshwar |
dejaoli_mshwer.satara@reddifmail.com |
- Directory
Name | Designation | Address | Email Address | Phone Number |
Mr. Sanjay BaburaoBhosale | Deputy Engineer | Rural Water Supply Sub-Division, Panchayat Samiti, Mahabaleshwar | dejaoli_mshwer.satara@reddifmail.com | |
Mr. Sunil PandurangMetkari | Deputy Engineer | Rural Water Supply Sub-Division, Panchayat Samiti, Wai | dewai.satara@gmail.com | |
Mr. Sunil PandurangMetkari (In-charge) | Deputy Engineer | Rural Water Supply Sub-Division, Panchayat Samiti, Koregaon | dekoregaon.satara@gmail.com | |
Mr. BramhadevSopanJagtap | Sub-Divisional Water Conservation Officer (In-charge) | Minor Irrigation Sub-Division, PanchayatSamiti, Phaltan-Khandala | wcmidphaltan@gmail.com | |
Mr. BabasahebEknathKumbhar | Sub-Divisional Water Conservation Officer (In-charge) | Minor Irrigation Sub-Division, Panchayat Samiti, Satara-Jawali | swcdsatara@gmail.com | |
Mr. Shubham Harishchandra Waghmare | Sub-Divisional Water Conservation Officer | Minor Irrigation Sub-Division, Panchayat Samiti, Khatav-Man | sdevaduj@gmail.com | |
Mr. SaurabhVasantKarpe | Sub-Divisional Water Conservation Officer | Minor Irrigation Sub-Division, PanchayatSamiti, Karad-Patan | sdemidzpkarad@gmail.com | |
Mr. ArunKumarSambuDilpak | District Water Conservation Officer | Minor Irrigation Department, Zilla Parishad, Satara | midzpsatara@gmail.com |
Schemes/Programs
(4.1) State Government
Minor Irrigation Department Minor Irrigation Works between 0 to 100 hector irrigation capacity
1) District Yearly Plan – Account Head
- 5 Minor Irrigation General Works 2702-5358
- 5 Minor Irrigation Kolhapur type weirs 2702-5367
Purpose :- Water Replenishment
Beneficiary
Farmers / Villagers in the lower catchment area of the lake.
Benefits
- Rise in ground water level
- Indirect irrigation
- Fisheries
- Increase in water storage in wells near Percolation Lake
- JalyuktShivarAbhiyan 2.0
Account Head 4402-2781
Purpose :- Water Replenishment
Beneficiary
Farmers / Villagers in the lower catchment area of the lake.
Benefits
- Rise in ground water level
- Indirect irrigation
- Fisheries
- Increase in water storage in wells near Percolation Lake
(4.2) Central Government
AtalBhujalYojna
Heading :-(PFMS Component -26.02.01.17.02.14)
Purpose :- Water Replenishment
Beneficiary
Farmers / Villagers in the lower catchment area of the lake
Benefits
1.Rise in ground water level
- Indirect irrigation
- Fisheries
- Increase in water storage in wells near Percolation Lake
(4.4) ZillPrishad (Cess Fund)
ZillaParishadSwanidhi (CESS Fund)
Purpose :- Water Replenishment
Beneficiary – Farmers / Villagers in the lower catchment area of the lake
(5.2) Annual Reports
The Minor Irrigation Department of SataraZillaParishad undertakes small irrigation projects under various budget heads for reservoirs with an irrigation capacity of 0 to 100 hectares, including percolation tanks, village tanks, Kolhapur-type weirs, diversion weirs, storage weirs, etc.
Among these, funding is received through the District Planning Committee under the General District Annual Plan for Minor Irrigation Schemes (0 to 100 hectares) and Kolhapur-type weirs (0 to 100 hectares). Under this scheme, a total of 189 new works were undertaken in the financial year 2023-24. As of the end of March 2024, 60 works have been completed, creating an irrigation potential of 226.28 hectares.
Out of the remaining 129 works, 78 are in progress, 8 have not yet started, and 43 are in the tendering process. For the completed and ongoing works, an unspent fund of ₹1,097.95 lakh from 2021-22 and an allocation of ₹1,518.03 lakh for 2022-23 were available, totaling ₹2,615.98 lakh. As of March 2023, an expenditure of ₹809.34 lakh has been incurred on these works.
(5.3) Plan Documents
अ.क्र | District Strategic Annual Action Plan (2024-25) | Allocation under DSP for District Annual Plan (General) 2024-25 | State Government Level | Central Government Level | |||||||||||
Total(A+B+C) | A | B | C | ||||||||||||
Sub-Sector | Objective | Specific Intervention | Physical Target | Estimated Cost (Rs. Lakh) | Physical Target | Project/Scheme Name | CRC (Computer Code) | Budget (Rs. Lakh) | Physical Target | Project/Scheme Name | Budget (Rs. Lakh) | Physical Target | Project/Scheme Name | Budget (Rs. Lakh) | |
1 | Water Coservation | (1)To create new Storage Capacity & Irrigation potential by constructing new Minor Irrigation Structures such as Percolationtanks,StorageBandhare, Diversion Bandhare, Storage Tank(Haud),Village Tanks,Kolhapur type Weirs. | 0 | 0.00 | 5 M.I. General Works | 2702
5358 |
0 | 0 | Percolation Tank Construction | 0.00 | _ | _ | _ | ||
0 | 0.00 | 0 | 0 | 0 | Village Tank Construction | 0.00 | _ | _ | _ | ||||||
0 | 0.00 | 0 | 0 | 0 | Kolhapur-Type Weir Construction | 0.00 | _ | _ | _ | ||||||
0 | 0.00 | 6 | 132.9 | 0 | Storage Bandhare Construction | 0.00 | _ | _ | _ | ||||||
0 | 0.00 | 3 | 47.88 | 0 | Storage Tank/Haud Construction | 0.00 | _ | _ | _ | ||||||
0 | 0.00 | 4 | 66.71 | 0 | Diversion Bandhare Construction | 0.00 | _ | _ | _ | ||||||
Total | 0 | 0.00 | 13 | 247.49 | 0 | 0.00 | |||||||||
Water Coservation | (1)To create new Storage Capacity &Irrigation potential by constructing new Minor Irrigation Structures such as Percolationtanks,StorageBandhare, Diversion Bandhare, Storage Tank(Haud),Village Tanks,Kolhapur type Weirs. | 0 | 5 M.I. Kolhapur-Type Weirs | 2702
5367 |
0 | 0 | Percolation Tank Construction | 0.00 | _ | _ | _ | ||||
0 | 0 | 0 | Village Tank Construction | 0.00 | _ | _ | _ | ||||||||
0 | 0 | 0 | Kolhapur-Type Weir Construction | 0.00 | _ | _ | _ | ||||||||
14 | 298.24 | 0 | Storage Bandhare Construction | 0.00 | _ | _ | _ | ||||||||
0 | 0 | 0 | Storage Tank/Haud Construction | 0.00 | _ | _ | _ | ||||||||
3 | 55.29 | 0 | Diversion Bandhare Construction | 0.00 | _ | _ | _ | ||||||||
Total | 0 | 0.00 | 17 | 353.53 | 0 | 0.00 | |||||||||
Overall Total | 0 | 0.00 | 30 | 601.02 | 0 | 0.00 |
अ.क्र | District Strategic Annual Action Plan (2024-25) | Allocation under DSP for District Annual Plan (General) 2024-25 | State Government Level | Central Government Level | |||||||||||
Total(A+B+C) | A | B | C | ||||||||||||
Sub-Sector | Objective | Specific Intervention | Physical Target | Estimated Cost (Rs. Lakh) | Physical Target | Project/Scheme Name | CRC (Computer Code) | Budget (Rs. Lakh) | Physical Target | Project/Scheme Name | Budget (Rs. Lakh) | Physical Target | Project/Scheme Name | Budget (Rs. Lakh) | |
2 | Water Coservation | (2) To restore storage capacity and Irrigation potential of Minor Irrigation Structures by repair them.This making more water available for Irrigation purpose.Resulting in more availability of water to farmers for Irrigation purpose to increase ground water level. | By repairing Minor Irrigation Structures such as Percolationtanks,StorageBandhare, Diversion Bandhare, Storage Tank(Haud),Village Tanks,Kolhapur type Weirs. | 36 | 947.17 | 1 | 5 M.I. General Works | 2702
5358 |
14.33 | 0 | Percolation Tank Repair | 0.00 | _ | _ | _ |
16 | 181.49 | 1 | 19.47 | 0 | Village Tank Repair | 0.00 | _ | _ | _ | ||||||
6 | 41.45 | 0 | 0 | 0 | Storage Bandhara Repair | 0.00 | _ | _ | _ | ||||||
24 | 233.54 | 0 | 0 | 0 | Diversion Bandhara Repair | 0.00 | _ | _ | _ | ||||||
5 | 93.70 | 0 | 0 | 0 | Kolhapur-Type Weir Repair | 0.00 | _ | _ | _ | ||||||
4 | 29.68 | 0 | 0 | 0 | Bandhara Repair | 0.00 | _ | _ | _ | ||||||
4 | 45.56 | 0 | 0 | 0 | Storage Tank Repair | 0.00 | _ | _ | _ | ||||||
5 | 55.45 | 0 | 0 | 0 | Canal/Watercourse Repair | 0.00 | _ | _ | _ | ||||||
2 | 27.72 | 0 | 0 | 0 | Storage Haud and Canal Repair | 0.00 | _ | _ | _ | ||||||
एकुण | 102 | 1655.76 | 2 | 33.80 | 0 | 0.00 | |||||||||
Water Coservation | (2) To restore storage capacity and Irrigation potential of Minor Irrigation Structures by repair them.This making more water available for Irrigation purpose.Resulting in more availability of water to farmers for Irrigation purpose to increase ground water level. | 2 | 5 M.I. Kolhapur-Type Weirs | 2702
5367 |
46.40 | 0 | Percolation Tank Repair | 0.00 | |||||||
0 | 0 | 0 | Village Tank Repair | 0.00 | |||||||||||
4 | 44.06 | 0 | Storage Bandhara Repair | 0.00 | |||||||||||
1 | 19.38 | 0 | Diversion Bandhara Repair | 0.00 | |||||||||||
1 | 7.72 | 0 | Kolhapur-Type Weir Repair | 0.00 | |||||||||||
0 | 0 | 0 | Bandhara Repair | 0.00 | |||||||||||
0 | 0 | 0 | Storage Tank Repair | 0.00 | |||||||||||
0 | 0 | 0 | Canal/Watercourse Repair | 0.00 | |||||||||||
0 | 0 | 0 | Storage Haud and Canal Repair | 0.00 | |||||||||||
Total | 8 | 117.56 | 0 | 0.00 | |||||||||||
Overall Total | 102 | 1655.76 | 10 | 151.36 | 0 | 0.00 |
Acts & Rules
Link – https://wrd.maharashtra.gov.in/Site/Upload/Pdf/Minor_Irrigation_Works.pdf?MenuID=1176
Right To Information
RTI Contacts (PIOs / APIOs / AAs)
1 | PIOs | Public Information Officer | Mr. VidhyadharShinde | midzpsatara@gmail.com |
2 | APIOs | Assistant Public Information Officer | Mr. Sanjay LaxmanJagtap | midzpsatara@gmail.com |
3 | AAs | Appellate Officer | Mr. ArunKumarSambhuDilpak | midzpsatara@gmail.com |